Novel Four 11th Order Staircase Squares (Part II)

A stairs

Loubère Square Background

The Siamese method which includes both the Loubère and Méziriac magic squares have the property that the center cell must always contain the middle number of the series of numbers used, i.e. a number which is equal to one half the sum of the first and last numbers of the series, or ½(n2 + 1). In addition, the sum of the horizontal rows, vertical columns and corner diagonals are equal to the magic sum S. Both squares also require an upward stepwise addition of consecutive numbers, i.e., 1,2,3... It's also a fact that only one Loubère square per order n has been handed down thru the centuries. In addition, construction of the square requires a one down shift after filling of a diagonal to move to the next diagonal until the square is filled.

Staircase Squares of Order 11

This page is a continuation of Part I which contains the rules for construction of the new Staircase squares.

The K shift table for the 11th order squares are listed below and is constructed of two complementary strands connected at the hinge where the hinge is the K for the central cell. Moreover, the table is divided into complementary pairs of knight break values (K) which consists of white cells that give rise to magic squares and green cells that give rise to non magic squares. In addition, the K values in white are relatively prime to the order n.

The K values (knight breaks) of the four squares of 11th order and their four identical complements are shown in the complementary table and the squares constructed from these values, D1, D2, D3 and D4, are shown below depict the first break move, 11 → 12, (green to blue). The next break moves are similar. :

11×11 K moves
135 79
0
10 864 2
D1 (3→ 8←)
135790 246810
85 104 23251 70 89119 1736 66
103 1 315069 99 11816 3565 84
11 30 496898 117 1534 6483 102
29 48 6797116 14 4463 82101 10
47 77 9611513 43 6281 1009 28
76 95 1141242 61 80110 827 46
9411322416079 10972645 75
112 21 405978 108 625 5574 93
20 39 5888107 5 2454 7392 111
38 57 871064 23 5372 91121 19
56 86 105333 52 7190 12018 37
D2 (5→ 6←)
135790 246810
49 43 26203 118 10195 7872 66
42 25 192117 100 9488 7165 48
24 18 1116110 93 8770 6447 41
17 11 11510992 86 6963 4640 23
10 114 1089185 68 6245 3933 16
11310790846761 55383215 9
106 89 837760 54 3731 148 112
99 82 765953 36 3013 7111 105
81 75 585235 29 126 121104 98
74 57 513428 22 5120 10397 80
56 50 442721 4 119102 9679 73
D3 (7→ 4←)
135790 246810
109 31 7411739 82 447 9012 66
30 73 1163881 3 4689 2265 108
72 115 37802 45 9921 64107 29
114 36 79155 98 2063 10628 71
35 78 115497 19 62105 2770 113
88 10 539618 61 10426 69112 34
952951760103 256811144 87
51 94 1659102 24 67121 4386 8
93 15 5810123 77 12042 857 50
14 57 1003376 119 4184 649 92
56 110 3275118 40 835 4891 13
E4 (9→ 2←)
135790 246810
25 116 864515 106 7635 596 66
115 85 5514105 75 344 9565 24
84 54 1310474 44 394 6423 114
53 12 1037343 2 9363 33113 83
22 102 72421 92 6232 11282 52
1017141119161 311118151 21
70 40 109060 30 12180 5020 100
39 9 895929 120 7949 19110 69
8 99 5828119 78 4818 10968 38
98 57 2711888 47 17108 6737 7
56 26 1178746 16107 77 366 97

This completes this section (Part II). To return to Part I or to return to homepage.


Copyright © 2020 by Eddie N Gutierrez. E-Mail: enaguti1949@gmail.com