Irrational Numbers from Adjacent Natural Numbers (Part Xb)
Staircase Sequences of Irrational Numbers Derived from √(n((−xk ∕ yk) + x + y)
This is a continuation of Part Xa for √n((−xk ∕ yk) + x + y).
It has been shown (Between_two_Rational_Numbers on Wiki) that between two real numbers (ℝ) there exists an irrational number. Accordingly, it will be shown here that between two adjacent natural numbers (ℕ) there exists an irrational number (ℝ\ℚ). In addition, an arithmetic progression or sequence of irrational numbers will be generated in this section where there are two common differences (Δ1) and (Δ2) between the irrational numbers generated from √n((−xk ∕ yk) + x + y). So, therefore, let's proceed as follows:
The sequence derived from the equation √n((−xk ∕ yk) + x + y) where k = 2 is shown in Table I, and that for k = 3 is shown in Table II where the values of n range from 1 to 10, while those of x and y range, respectively, from 1 to 20 and 2 to 21.
The differences (Δ1) and (Δ2) between the irrational numbers are, respectively, about 0.5 and 1.5 where Δ2 corresponds to the end of one Δ1 to the start of the next Δ1 in the sequence, and approach these values as x and y increase without bound.
The value for each √n((−xk ∕ yk) + x + y), is calculated to 6 decimal places, is irrational and each of these values indeed falls between their respective consecutive natural numbers. In addition, the fourth column heading is SQRT = √n((−xk ∕ yk) + x + y).
Table I Irrational Sequence (k=2)
| n | x |
y | SQRT | Δ1/Δ2 |
| 1 | 1 | 2 | 1.658312 | |
| 1 | 2 | 3 | 2.134375 | 0.476062 |
|
| 2 | 3 | 4 | 3.588175 | 1.453800 |
| 2 | 4 | 5 | 4.089010 | 0.500835 |
|
| 3 | 5 | 6 | 5.560276 | 1.471266 |
| 3 | 6 | 7 | 6.065964 | 0.505688 |
|
| 4 | 7 | 8 | 7.545694 | 1.479730 |
| 4 | 8 | 9 | 8.052298 | 0.506604 |
|
| 5 | 9 | 10 | 9.536771 | 1.484473 |
| 5 | 10 | 11 | 10.043295 | 0.506524 |
|
| 6 | 11 | 12 | 11.530756 | 1.487461 |
| 6 | 12 | 13 | 12.036925 | 0.506169 |
|
| 7 | 13 | 14 | 13.526429 | 1.489504 |
| 7 | 14 | 15 | 14.032185 | 0.505756 |
|
| 8 | 15 | 16 | 15.523168 | 1.490983 |
| 8 | 16 | 17 | 16.028521 | 0.505353 |
|
| 9 | 17 | 18 | 17.520623 | 1.492102 |
| 9 | 18 | 19 | 18.025605 | 0.504982 |
|
| 10 | 19 | 20 | 19.518580 | 1.492976 |
| 10 | 20 | 21 | 20.023229 | 0.504648 |
|
|
Table II Irrational Sequence (k=3)
| n | x |
y | SQRT | Δ1/Δ2 |
| 1 | 1 | 2 | 1.695583 | |
| 1 | 2 | 3 | 2.168802 | 0.473220 |
|
| 2 | 3 | 4 | 3.627155 | 1.458352 |
| 2 | 4 | 5 | 4.120194 | 0.493040 |
|
| 3 | 5 | 6 | 5.591412 | 1.471218 |
| 3 | 6 | 7 | 6.091862 | 0.500450 |
|
| 4 | 7 | 8 | 7.571018 | 1.479156 |
| 4 | 8 | 9 | 8.074074 | 0.503056 |
|
| 5 | 9 | 10 | 9.557981 | 1.483907 |
| 5 | 10 | 11 | 10.061979 | 0.503998 |
|
| 6 | 11 | 12 | 11.548960 | 1.486981 |
| 6 | 12 | 13 | 12.053250 | 0.504290 |
|
| 7 | 13 | 14 | 13.542356 | 1.489106 |
| 7 | 14 | 15 | 14.046663 | 0.504307 |
|
| 8 | 15 | 16 | 15.537317 | 1.490654 |
| 8 | 16 | 17 | 16.041520 | 0.504203 |
|
| 9 | 17 | 18 | 17.533346 | 1.491826 |
| 9 | 18 | 19 | 18.037394 | 0.504048 |
|
| 10 | 19 | 20 | 19.530137 | 1.492743 |
| 10 | 20 | 21 | 20.034012 | 0.503875 |
|
If the natural numbers are plotted on a grid vs n the following picture of a staircase is obtained. The blue lines are the Δ1 differences of 0.5 within the run of the staircase, while the black diagonal, is the difference Δ2 of 1.5; the red, in addition, is a jump from one level to the next (the rise of the staircase). Note that both sequences can be displayed using the same figure.
Is still possible to write out the as one line sequence (for the first ten natural numbers, in red) for k = 2:
1, 1.658312, 2, 2.134374, 3, 3.588175, 4, 4.089010, 5, 5.560276, 6, 6.065963, 7, 7.545694, 8, 8.052298, 9, 9.536771, 10, 10.043295
and for k = 3:
1, 1.695583, 2, 2.168802, 3, 3.627155, 4, 4.120194, 5, 5.591412, 6, 6.091862, 7, 7.571018, 8, 8.074074, 9, 9.557981, 10, 10.061979
In the staircase sequence the n is required in order that the irrational numbers fall between their two adjacent natural numbers.
Go back to Part Xa for proofs for√n((−xk ∕ yk) + x + y).
Go to Part I or Part IV for non-staircase (ramp) methods. Go back to homepage.
Copyright © 2026 by Eddie N Gutierrez. E-Mail: enaguti1949@gmail.com