A 13x13 prime magic square, discovered by JS Malachy1,2, consists of internal 3x3, 5x5, 7x7, 9x9, and 11x11 squares which are also magic at their shared borders.
This page depicts three other variants having the same 5437 at the center of the square but a different 3x3 square having a difference (Δ) between numbers of 210 instead of 6 as in the original square. In addition prime numbers greater than 10000 are used in generating the new square.
1153 | 8923 | 1093 | 9127 | 1327 | 9277 | 1063 | 9133 | 9661 | 1693 | 991 | 8887 | 8353 |
9967 | 8161 | 3253 | 2857 | 6823 | 103 | 4447 | 10861 | 8713 | 8317 | 3001 | 3271 | 907 |
1831 | 8167 | 4093 | 7561 | 3631 | 3457 | 7573 | 3907 | 7411 | 3967 | 7333 | 2707 | 9043 |
9907 | 7687 | 7237 | 6367 | 4597 | 4723 | 6577 | 4513 | 4831 | 6451 | 3637 | 3187 | 967 |
10723 | 7753 | 2347 | 4603 | 5527 | 4993 | 5641 | 6073 | 4951 | 6271 | 8527 | 3121 | 421 |
151 | 2293 | 6763 | 4463 | 4657 | 8941 | 1723 | 5647 | 6217 | 6211 | 4111 | 8581 | 10453 |
2011 | 2683 | 6871 | 6547 | 10867 | 2143 | 5437 | 8731 | 7 | 4327 | 4003 | 8191 | 8863 |
9403 | 8761 | 3877 | 4783 | 211 | 5227 | 9151 | 1933 | 10663 | 6091 | 6997 | 2113 | 1471 |
1531 | 2137 | 7177 | 6673 | 5923 | 5881 | 5233 | 4801 | 5347 | 4201 | 3697 | 8737 | 9343 |
9643 | 2251 | 7027 | 4423 | 6277 | 6151 | 4297 | 6361 | 6043 | 4507 | 3847 | 8623 | 1231 |
1783 | 2311 | 3541 | 3313 | 7243 | 7417 | 3301 | 6967 | 3463 | 6907 | 6781 | 8563 | 9091 |
9787 | 7603 | 7621 | 8017 | 4051 | 10771 | 6427 | 13 | 2161 | 2557 | 7873 | 2713 | 1087 |
2521 | 1951 | 9781 | 1747 | 9547 | 1597 | 9811 | 1741 | 1213 | 9181 | 9883 | 1987 | 9721 |
1153 | 10453 | 1483 | 8737 | 217 | 9277 | 1063 | 10243 | 10651 | 13 | 151 | 8887 | 8353 |
1867 | 8161 | 3253 | 733 | 6823 | 2143 | 4447 | 8821 | 10837 | 8317 | 3001 | 3271 | 9007 |
1831 | 8167 | 4093 | 7561 | 3631 | 3457 | 7573 | 3907 | 7411 | 3967 | 7333 | 2707 | 9043 |
9907 | 7687 | 7237 | 6367 | 4597 | 4723 | 6577 | 4513 | 4831 | 6451 | 3637 | 3187 | 967 |
1723 | 9787 | 2347 | 4603 | 5527 | 4993 | 5641 | 6073 | 4951 | 6271 | 8527 | 1087 | 9151 |
9421 | 2293 | 6763 | 4663 | 4657 | 8923 | 1741 | 5647 | 6217 | 6211 | 4111 | 8581 | 1453 |
2011 | 2683 | 6871 | 6547 | 10867 | 2161 | 5437 | 8713 | 7 | 4327 | 4003 | 8191 | 8863 |
9403 | 8761 | 3877 | 4783 | 211 | 5227 | 9133 | 1951 | 10663 | 6091 | 6997 | 2113 | 1471 |
607 | 103 | 7177 | 6673 | 5923 | 5881 | 5233 | 4801 | 5347 | 4201 | 3697 | 10771 | 10267 |
9643 | 2251 | 7027 | 4423 | 6277 | 6151 | 4297 | 6361 | 6043 | 4507 | 3847 | 8623 | 1231 |
9883 | 2311 | 3541 | 3313 | 7243 | 7417 | 3301 | 6967 | 3463 | 6907 | 6781 | 8563 | 991 |
10711 | 7603 | 7621 | 10141 | 4051 | 8731 | 6427 | 2053 | 37 | 2557 | 7873 | 2713 | 163 |
2521 | 421 | 9391 | 2137 | 10657 | 1597 | 9811 | 631 | 223 | 10861 | 10723 | 1987 | 9721 |
1153 | 10453 | 1093 | 9127 | 1327 | 9277 | 1063 | 9907 | 9661 | 163 | 217 | 8887 | 8353 |
9967 | 8161 | 3253 | 2857 | 6823 | 2143 | 4447 | 8821 | 8713 | 8317 | 3001 | 3271 | 907 |
1831 | 8167 | 4093 | 7561 | 3631 | 3457 | 7573 | 3907 | 7411 | 3967 | 7333 | 2707 | 9043 |
10837 | 7687 | 7237 | 6367 | 4597 | 4723 | 6577 | 4513 | 4831 | 6451 | 3637 | 3187 | 37 |
1723 | 7753 | 2347 | 4603 | 5527 | 4993 | 5641 | 6073 | 4951 | 6271 | 8527 | 3121 | 9151 |
9421 | 2293 | 6763 | 4463 | 4657 | 9133 | 1531 | 5647 | 6217 | 6211 | 4111 | 8581 | 1453 |
2011 | 2683 | 6871 | 6547 | 10867 | 1951 | 5437 | 8923 | 7 | 4327 | 4003 | 8191 | 8863 |
9403 | 8761 | 3877 | 4783 | 211 | 5227 | 9343 | 1741 | 10663 | 6091 | 6997 | 2113 | 1471 |
601 | 2137 | 7177 | 6673 | 5923 | 5881 | 5233 | 4801 | 5347 | 4201 | 3697 | 8737 | 10273 |
9643 | 2251 | 7027 | 4423 | 6277 | 6151 | 4297 | 6361 | 6043 | 4507 | 3847 | 8623 | 1231 |
1783 | 2311 | 3541 | 3313 | 7243 | 7417 | 3301 | 6967 | 3463 | 6907 | 6781 | 8563 | 9091 |
9787 | 7603 | 7621 | 8017 | 4051 | 8731 | 6427 | 2053 | 2161 | 2557 | 7873 | 2713 | 1087 |
2521 | 421 | 9781 | 1747 | 9547 | 1597 | 9811 | 967 | 1213 | 10771 | 10657 | 1987 | 9721 |
1153 | 8923 | 1063 | 9127 | 1327 | 9277 | 1063 | 9133 | 9661 | 1693 | 991 | 8887 | 8353 |
9967 | 8161 | 3253 | 2857 | 6823 | 2143 | 4447 | 8821 | 8713 | 8317 | 3001 | 3271 | 907 |
1831 | 8167 | 4093 | 7561 | 3631 | 3457 | 7573 | 3907 | 7411 | 3967 | 7333 | 2707 | 9043 |
9907 | 7687 | 7237 | 6367 | 4597 | 4723 | 6577 | 4513 | 4831 | 6451 | 3637 | 3187 | 967 |
1723 | 7753 | 2347 | 4603 | 5527 | 4993 | 5641 | 6073 | 4951 | 6271 | 8527 | 3121 | 9151 |
9421 | 2293 | 6763 | 4663 | 4657 | 9007 | 1861 | 5443 | 6217 | 6211 | 4111 | 8581 | 1453 |
2011 | 2683 | 6871 | 6547 | 5227 | 1873 | 5437 | 9001 | 5647 | 4327 | 4003 | 8191 | 8863 |
9403 | 8761 | 3877 | 4783 | 5851 | 5431 | 9013 | 1867 | 5023 | 6091 | 6997 | 2113 | 1471 |
1531 | 2137 | 7177 | 6673 | 5923 | 5881 | 5233 | 4801 | 5347 | 4201 | 3697 | 8737 | 9343 |
9643 | 2251 | 7027 | 4423 | 6277 | 6151 | 4297 | 6361 | 6043 | 4507 | 3847 | 8623 | 1231 |
1783 | 2311 | 3541 | 3313 | 7243 | 7417 | 3301 | 6967 | 3463 | 6907 | 6781 | 8563 | 9091 |
9787 | 7603 | 7621 | 8017 | 4051 | 8731 | 6427 | 2053 | 2161 | 2557 | 7873 | 2713 | 1087 |
2521 | 1951 | 9781 | 1747 | 9547 | 1597 | 9811 | 1741 | 1213 | 9181 | 9883 | 1987 | 9721 |
This concludes the new 13x13 prime squares variants.
Go back to homepage.
References
Copyright © 2010 by Eddie N Gutierrez. E-Mail: Fiboguti89@Yahoo.com